Varrit optima safes (Resistance degree II)
Ideal for the office, SMBs and private use. The lightweight construction technology of Relastan® allows this safe to be placed practically anywhere without difficulty.
The small external dimensions and considerable interior volume make this safe a space-saving miracle. The fitted interior modules make it extremely easy to operate and user-friendly.
Select your own individual safe. The safes are listed according to their insurable value and their size.
Please note
*according to the type of installation (e.g. bolted down) or equipment (e.g. alarm), the insured amount can be multiplied. This is clarified with the insurance company.
Measurement table
| Varrit optima | External dimensions | Internal dimensions | Litres | Weight | ||||
Height | Width | Depth | Height | Width | Depth | kg | ||
| 480 | 480 | 440 | 435 | 390 | 350 | 295 | 41 | 125 |
| 630 | 630 | 500 | 485 | 540 | 410 | 345 | 76 | 165 |
| 630 TB | 630 | 590 | 585 | 540 | 500 | 435 | 120 | 210 |
| 780 | 780 | 500 | 485 | 690 | 410 | 345 | 98 | 200 |
| 780 TB | 780 | 590 | 585 | 690 | 500 | 435 | 154 | 250 |
| 990 | 990 | 500 | 485 | 900 | 410 | 345 | 127 | 230 |
| 990 TB | 990 | 590 | 585 | 900 | 500 | 435 | 200 | 290 |
| 1260 | 1260 | 500 | 485 | 1170 | 410 | 345 | 166 | 280 |
| 1260 TB | 1260 | 590 | 585 | 1170 | 500 | 435 | 260 | 360 |










